(95% handicap allowance)
| Results | Nett | |
| 1st | Andrew Weston(8) | 67 |
| 1st | Steve Dyer(9) | 67 |
| 3rd | Paul Fisher(5) | 68 |
| 3rd | Colin Brimfield(12) | 68 |
| 5th | Mike WILLIAMS(23) Leominster Golf Club | 69 |
| 6th | Bill Main(7) | 70 |
| 6th | Steve Campbell(7) | 70 |
| 6th | Len Granger(19) | 70 |
| 6th | Gareth BOXHALL(16) Leominster Golf Club | 70 |
| 6th | Colin Farr(10) | 70 |
| 11th | Rob Hankins(19) | 71 |
| 12th | Mike Nicholas(10) | 72 |
| 12th | Roger RICHARDS(6) Leominster Golf Club | 72 |
| 14th | Chris Cole(10) | 73 |
| 14th | Paul Stone(5) South Herefordshire Golf Club | 73 |
| 14th | Steve Griffiths(8) | 73 |
| 17th | Robert HEAD(15) Leominster Golf Club | 74 |
| 17th | Glyn Biffen(10) | 74 |
| 17th | CLIVE NIELD(24) Alexander Park Resort Golf Club | 74 |
| 20th | Barrie Spink(18) Burghill Valley Golf Club | 75 |
| 20th | Kelvin Alexander(7) Kington Golf Club | 75 |
| 20th | Robert J Pritchard(11) Ross-on-Wye | 75 |
| 20th | David Williams(17) | 75 |
| 24th | Mike Canham(12) | 77 |
| 24th | Robert HARRIS(19) Leominster Golf Club | 77 |
| 24th | Geoff Robinson(15) Ross-on-Wye | 77 |
| 27th | Dave JONES(11) Leominster Golf Club | 78 |
| 27th | Martin Latham(9) South Herefordshire Golf Club | 78 |
| 27th | Colin Bennion(12) Ross-on-Wye | 78 |
| 27th | Steve Bennett(7) South Herefordshire Golf Club | 78 |
| 31st | Phil Andrews(13) Ross-on-Wye | 79 |
| 31st | Gwynne Morgan(15) Ross-on-Wye | 79 |
| 31st | Andy Smart(5) Kington Golf Club | 79 |
| 31st | Ron East(15) | 79 |
| 35th | Ian Owen(14) | 80 |
| 35th | Andrew Corbett(14) Ross-on-Wye | 80 |
| 35th | Graham LLOYD(12) Leominster Golf Club | 80 |
| 35th | Wyn Owen(11) | 80 |
| 35th | Steve Beavan(19) | 80 |
| 40th | Fintan Butler(22) | 81 |
| 40th | Pete Rulton(15) | 81 |
| 42nd | Andrew CHAMBERS(12) Leominster Golf Club | 82 |
| 42nd | Simon ROBERTS(25) Leominster Golf Club | 82 |
| 44th | Dave Hart(10) Ross-on-Wye | 83 |
| 45th | Malcolm DAVIES(28) Leominster Golf Club | 84 |
| 45th | Nigel P Venables(13) Kington Golf Club | 84 |
| 47th | Emyr Saer(9) | 85 |
| 48th | David Webb(11) Ross-on-Wye | 87 |
| 49th | Geoff Thomas(11) Ross-on-Wye | 90 |
| 50th | Harold Beach(19) Ross-on-Wye | NR |
| 50th | Ben Lloyd(10) | NR |
| 50th | Mark Bloxham(20) | NR |
| 50th | Tommy Hughes(12) | NR |
| 50th | Willie Weaver(18) | NR |
| 50th | Rob Morgan(17) | NR |
| 56th | Nigel Edmondson(15) Ross-on-Wye | DQ No scorecard returned |
| 57th | PHIL MANNS(14) Alexander Park Resort Golf Club | WD |

Page will refresh results automatically for one hour